| Mistofdeath » Weapon Ladder | Server Online » Players Online: 3 / 1000 » Monsters: 9426 » Uptime: 5h 12m |
| Mist of Death Is Live | ||
|
||
Weapon Ladder
Compare real weapon requirements, attack values, ammunition pairings, and confirmed acquisition routes. Every distance launcher shows its strongest confirmed, level-valid ammunition as an add-on with a direct link to that ammo source.
Source promise: listed routes come from current server XML, Lua quest/shop catalogs, and the server-center contract database. “No confirmed source” means exactly that.
176 itemsComplete ladder · sorted by rebirth, level, and item type.
| Item | Requirement | Vocation / type | Power or effect | Where to get it |
|---|---|---|---|---|
| No level gate | KnightMelee | Attack 26 |
| |
| No level gate | PaladinAmmunition | Attack 22 |
| |
| No level gate | PaladinAmmunition | Attack 25 |
| |
| No level gate | PaladinAmmunition | Attack 28, 100% hit bonus |
| |
| No level gate | PaladinDistance | Attack 25, Range 5 |
| |
| No level gate | PaladinDistance | Attack 28, Range 5 |
| |
| Level 7 | Sorcerer, DruidWand | Damage 8–18, Range 3, Earth |
| |
| Level 7 | Sorcerer, DruidWand | Damage 8–18, Range 3, Energy |
| |
| Level 13 | Sorcerer, DruidWand | Damage 13–25, Range 3, Ice |
| |
| Level 13 | Sorcerer, DruidWand | Damage 13–25, Range 3, Fire |
| |
| Level 17 | PaladinAmmunition | Attack 23 |
| |
| Level 19 | Sorcerer, DruidWand | Damage 27–33, Range 3, Death |
| |
| Level 19 | Sorcerer, DruidWand | Damage 27–33, Range 3, Death |
| |
| Level 20 | KnightMelee | Attack 28 |
| |
| Level 20 | KnightMelee | Attack 30 |
| |
| Level 20 | KnightMelee | Attack 30 |
| |
| Level 20 | KnightMelee | Attack 30 |
| |
| Level 20 | KnightMelee | Attack 31 |
| |
| Level 20 | KnightMelee | Attack 34 |
| |
| Level 20 | PaladinAmmunition | Attack 28 |
| |
| Level 20 | PaladinDistance | Attack 32, Range 5 |
| |
| Level 22 | Sorcerer, DruidWand | Damage 27–33, Range 3, Ice |
| |
| Level 22 | Sorcerer, DruidWand | Damage 27–33, Range 3, Fire |
| |
| Level 25 | KnightMelee | Attack 32 |
| |
| Level 25 | KnightMelee | Attack 32 |
| |
| Level 25 | KnightMelee | Attack 33 |
| |
| Level 25 | KnightMelee | Attack 34 |
| |
| Level 25 | KnightMelee | Attack 35 |
| |
| Level 25 | KnightMelee | Attack 35 |
| |
| Level 25 | KnightMelee | Attack 35 |
| |
| Level 25 | KnightMelee | Attack 35 |
| |
| Level 25 | KnightMelee | Attack 39 |
| |
| Level 26 | Sorcerer, DruidWand | Damage 42–48, Range 3, Earth |
| |
| Level 26 | Sorcerer, DruidWand | Damage 42–48, Range 3, Energy |
| |
| Level 30 | KnightMelee | Attack 35 |
| |
| Level 30 | KnightMelee | Attack 35 |
| |
| Level 30 | KnightMelee | Attack 35 |
| |
| Level 30 | KnightMelee | Attack 36 |
| |
| Level 30 | KnightMelee | Attack 36 |
| |
| Level 30 | KnightMelee | Attack 37 |
| |
| Level 30 | KnightMelee | Attack 40 |
| |
| Level 30 | KnightMelee | Attack 40 |
| |
| Level 30 | KnightMelee | Attack 40 |
| |
| Level 30 | KnightMelee | Attack 41 |
| |
| Level 30 | PaladinAmmunition | Attack 33 |
| |
| Level 33 | Sorcerer, DruidWand | Damage 55–75, Range 3, Ice |
| |
| Level 33 | Sorcerer, DruidWand | Damage 55–75, Range 3, Fire |
| |
| Level 35 | KnightMelee | Attack 38 |
| |
| Level 35 | KnightMelee | Attack 38 |
| |
| Level 35 | KnightMelee | Attack 38 |
| |
| Level 35 | KnightMelee | Attack 39 |
| |
| Level 35 | KnightMelee | Attack 40 |
| |
| Level 37 | Sorcerer, DruidWand | Damage 55–75, Range 3, Earth |
| |
| Level 37 | Sorcerer, DruidWand | Damage 55–75, Range 3, Energy |
| |
| Level 40 | KnightMelee | Attack 40 |
| |
| Level 40 | KnightMelee | Attack 40 |
| |
| Level 40 | KnightMelee | Attack 43 |
| |
| Level 40 | KnightMelee | Attack 43 |
| |
| Level 40 | PaladinAmmunition | Attack 38 |
| |
| Level 40 | PaladinDistance | Attack 10, Effective attack 48, 3% hit bonus, Range 6 |
| |
| Level 42 | Sorcerer, DruidWand | Damage 85–95, Range 3 |
| |
| Level 42 | Sorcerer, DruidWand | Damage 85–95, Range 3 |
| |
| Level 45 | KnightMelee | Attack 41 |
| |
| Level 45 | KnightMelee | Attack 44 |
| |
| Level 45 | KnightMelee | Attack 44 |
| |
| Level 45 | KnightMelee | Attack 44 |
| |
| Level 50 | KnightMelee | Attack 42 |
| |
| Level 50 | KnightMelee | Attack 45 |
| |
| Level 50 | KnightMelee | Attack 45 |
| |
| Level 50 | PaladinDistance | Attack 18, Effective attack 56, 2% hit bonus, Range 6 |
| |
| Level 55 | KnightMelee | Attack 43 |
| |
| Level 55 | KnightMelee | Attack 46 |
| |
| Level 55 | PaladinAmmunition | Attack 40 |
| |
| Level 60 | KnightMelee | Attack 47 |
| |
| Level 60 | KnightMelee | Attack 47 |
| |
| Level 65 | KnightMelee | Attack 45 |
| |
| Level 65 | KnightMelee | Attack 48 |
| |
| Level 65 | KnightMelee | Attack 48 |
| |
| Level 65 | KnightMelee | Attack 48 |
| |
| Level 70 | KnightMelee | Attack 49 | ||
| Level 75 | KnightMelee | Attack 50 |
| |
| Level 75 | PaladinDistance | Attack 22, Effective attack 60, 5% hit bonus, Range 6 |
| |
| Level 75 | Sorcerer, DruidWand | Damage 135–150, Range 3 |
| |
| Level 80 | KnightMelee | Attack 48 |
| |
| Level 85 | KnightMelee | Attack 49 |
| |
| Level 95 | KnightMelee | Attack 52 | ||
| Level 100 | KnightMelee | Attack 60 |
| |
| Level 150 | KnightMelee | Attack 60 |
| |
| Level 150 | KnightMelee | Attack 60 |
| |
| Level 150 | KnightMelee | Attack 60 |
| |
| Level 150 | KnightMelee | Attack 63 |
| |
| Level 150 | KnightMelee | Attack 63 |
| |
| Level 150 | PaladinAmmunition | Attack 45, Fire |
| |
| Level 150 | PaladinDistance | Attack 60, Range 5 |
| |
| Level 150 | PaladinDistance | Attack 32, Effective attack 72, Range 6 |
| |
| Level 150 | PaladinDistance | Attack 40, Effective attack 85, 7% hit bonus, Range 7 |
| |
| Level 150 | Sorcerer, DruidWand | Damage 280–310, Range 3 |
| |
| Level 175 | KnightMelee | Attack 66 |
| |
| Level 175 | KnightMelee | Attack 66, 11% special proc |
| |
| Level 175 | KnightMelee | Attack 66, 13% special proc |
| |
| Level 175 | KnightMelee | Attack 66, 12% special proc |
| |
| Level 200 | KnightMelee | Attack 69 |
| |
| Level 225 | KnightMelee | Attack 72, 11% special proc |
| |
| Level 225 | KnightMelee | Attack 72, 10% special proc |
| |
| Level 250 | KnightMelee | Attack 76 |
| |
| Level 250 | KnightMelee | Attack 84, 11% special proc |
| |
| Level 250 | KnightMelee | Attack 84 |
| |
| Level 250 | PaladinAmmunition | Attack 50, Ice |
| |
| Level 250 | PaladinDistance | Attack 42, Effective attack 82, Range 3 |
| |
| Level 250 | PaladinDistance | Attack 82, Range 5 |
| |
| Level 250 | PaladinDistance | Attack 50, Effective attack 90, 3% hit bonus, Range 6 |
| |
| Level 250 | Sorcerer, DruidWand | Damage 540–740, Range 6 |
| |
| Level 300 | KnightMelee | Attack 96 |
| |
| Level 300 | KnightMelee | Attack 102, 10% special proc |
| |
| Level 300 | PaladinDistance | Attack 58, Effective attack 98, 5% hit bonus, Range 6, 12% special proc |
| |
| Level 350 | PaladinDistance | Attack 100, Range 4 |
| |
| Level 350 | Sorcerer, DruidWand | Damage 850–970, Range 4 |
| |
| Level 400 | KnightMelee | Attack 114 |
| |
| Level 400 | KnightMelee | Attack 114 |
| |
| Level 450 | KnightMelee | Attack 122 |
| |
| Level 450 | KnightMelee | Attack 126 |
| |
| Level 450 | PaladinDistance | Attack 72, Effective attack 112, 3% hit bonus, Range 6 |
| |
| Level 500 | DruidWand | Damage 1140–1500, Range 6, Combat_Firedamage, 20% COMBAT_FIREDAMAGE proc |
| |
| Level 500 | KnightMelee | Attack 132 |
| |
| Level 500 | KnightMelee | Attack 140, 20% COMBAT_ENERGYDAMAGE proc |
| |
| Level 500 | KnightMelee | Attack 140, 20% COMBAT_FIREDAMAGE proc |
| |
| Level 500 | KnightMelee | Attack 140, 20% COMBAT_FIREDAMAGE proc |
| |
| Level 500 | KnightMelee | Attack 210 |
| |
| Level 500 | KnightMelee | Attack 211 |
| |
| Level 500 | KnightMelee | Attack 212 |
| |
| Level 500 | PaladinAmmunition | Attack 55, Earth |
| |
| Level 500 | PaladinDistance | Attack 95, Effective attack 150, 5% hit bonus, Range 7 |
| |
| Level 500 | PaladinDistance | Attack 160, 93% hit bonus, Range 6, 20% COMBAT_HOLYDAMAGE proc |
| |
| Level 500 | PaladinDistance | Attack 220, Range 5 |
| |
| Level 500 | Sorcerer, DruidWand | Damage 1200–3100, Range 7 |
| |
| Level 500 | Sorcerer, DruidWand | Damage 1130–1550, Range 7 |
| |
| Level 500 | SorcererWand | Damage 1160–1520, Range 6, Combat_Deathdamage, 20% COMBAT_DEATHDAMAGE proc |
| |
| Level 550 | PaladinDistance | Attack 160, Range 5 |
| |
| Level 600 | KnightMelee | Attack 142 |
| |
| Level 600 | KnightMelee | Attack 145 |
| |
| Level 650 | KnightMelee | Attack 145 |
| |
| Level 650 | KnightMelee | Attack 145 |
| |
| Level 650 | KnightMelee | Attack 150 |
| |
| Level 650 | KnightMelee | Attack 150 |
| |
| Level 650 | KnightMelee | Attack 155 |
| |
| Level 650 | KnightMelee | Attack 155, 10% special proc |
| |
| Level 650 | PaladinAmmunition | Attack 60, Energy |
| |
| Level 650 | PaladinAmmunition | Attack 83 |
| |
| Level 650 | PaladinDistance | Attack 87, Effective attack 170, Range 6 |
| |
| Level 650 | Sorcerer, DruidWand | Damage 1300–1600, Range 6 |
| |
| Level 675 | KnightMelee | Attack 158 |
| |
| Level 675 | KnightMelee | Attack 158 |
| |
| Level 675 | KnightMelee | Attack 158 |
| |
| Level 700 | KnightMelee | Attack 155 |
| |
| Level 700 | KnightMelee | Attack 170, 13% special proc |
| |
| Level 700 | PaladinDistance | Attack 130, Effective attack 190, 5% hit bonus, Range 6 |
| |
| Level 750 | KnightMelee | Attack 185, 10% special proc |
| |
| Level 800 | KnightMelee | Attack 200 |
| |
| Level 800 | KnightMelee | Attack 200 |
| |
| Level 800 | KnightMelee | Attack 200 |
| |
| Level 800 | PaladinDistance | Attack 200, Range 5 |
| |
| Level 800 | Sorcerer, DruidWand | Damage 1450–2000, Range 7 |
| |
| Level 800 | Sorcerer, DruidWand | Damage 1500–1720, Range 7 |
| |
| Level 800 | Sorcerer, DruidWand | Damage 1600–1850, Range 3 |
| |
| Level 500 Rebirth 1 | DruidWand | Damage 1230–1600, Range 6, Combat_Icedamage, 25% COMBAT_ICEDAMAGE proc |
| |
| Level 500 Rebirth 1 | KnightMelee | Attack 154, 25% COMBAT_LIFEDRAIN proc |
| |
| Level 500 Rebirth 1 | KnightMelee | Attack 154, 25% COMBAT_LIFEDRAIN proc |
| |
| Level 500 Rebirth 1 | KnightMelee | Attack 154, 25% COMBAT_LIFEDRAIN proc |
| |
| Level 500 Rebirth 1 | PaladinDistance | Attack 170, 95% hit bonus, Range 6, 25% COMBAT_FIREDAMAGE proc |
| |
| Level 500 Rebirth 1 | SorcererWand | Damage 1250–1650, Range 6, Combat_Firedamage, 25% COMBAT_FIREDAMAGE proc |
| |
| Level 500 Rebirth 2 | DruidWand | Damage 1360–1720, Range 6, Combat_Earthdamage, 30% COMBAT_EARTHDAMAGE proc |
| |
| Level 500 Rebirth 2 | KnightMelee | Attack 168, 30% COMBAT_ENERGYDAMAGE proc |
| |
| Level 500 Rebirth 2 | KnightMelee | Attack 168, 30% COMBAT_ICEDAMAGE proc |
| |
| Level 500 Rebirth 2 | KnightMelee | Attack 168, 30% COMBAT_EARTHDAMAGE proc |
| |
| Level 500 Rebirth 2 | PaladinDistance | Attack 180, 97% hit bonus, Range 6, 30% COMBAT_HOLYDAMAGE proc |
| |
| Level 500 Rebirth 2 | SorcererWand | Damage 1400–1750, Range 6, Combat_Energydamage, 30% COMBAT_ENERGYDAMAGE proc |
|
No ladder rows match those filters.Clear one filter or search for a monster, quest, NPC, or item name.
Data snapshot: 2026-07-20T00:22:04+00:00 · 176 rows.