| Mistofdeath » Armor Ladder | Server Online » Players Online: 3 / 1000 » Monsters: 9426 » Uptime: 5h 12m |
| Mist of Death Is Live | ||
|
||
Armor Ladder
Find helmets, armor, legs, boots, shields, spellbooks, necklaces, and rings by vocation and requirement. Every listed row has a confirmed monster, quest, NPC, or complete-set source.
Source promise: listed routes come from current server XML, Lua quest/shop catalogs, and the server-center contract database. “No confirmed source” means exactly that.
184 itemsComplete ladder · sorted by rebirth, level, and item type.
| Item | Requirement | Vocation / type | Power or effect | Where to get it |
|---|---|---|---|---|
| No level gate | PaladinBody | Armor 10 |
| |
| No level gate | Sorcerer, DruidBody | Armor 9, Magic level +1 |
| |
| No level gate | Paladin, KnightBody | Armor 14 |
| |
| No level gate | Paladin, KnightBody | Armor 12 |
| |
| No level gate | Sorcerer, DruidBody | Armor 8, Magic level +1 |
| |
| No level gate | All vocationsFeet | Equipment requirement upgrade |
| |
| No level gate | All vocationsFeet | Speed +40 |
| |
| No level gate | Sorcerer, DruidFeet | Armor 2, Absorb energy 5%, earth -5% |
| |
| No level gate | All vocationsHead | Absorb ice 2% |
| |
| No level gate | Sorcerer, DruidHead | Armor 5, Absorb energy -4%, ice 4% |
| |
| No level gate | Sorcerer, DruidHead | Armor 5, Absorb energy 4%, earth -4% |
| |
| No level gate | Paladin, KnightLegs | Armor 8 |
| |
| No level gate | Paladin, KnightLegs | Armor 8 |
| |
| No level gate | All vocationsNecklace | Equipment requirement upgrade |
| |
| No level gate | All vocationsNecklace | Absorb mana drain 20% |
| |
| No level gate | All vocationsNecklace | Absorb fire 8% |
| |
| No level gate | All vocationsNecklace | Equipment requirement upgrade |
| |
| No level gate | All vocationsNecklace | Equipment requirement upgrade |
| |
| No level gate | Sorcerer, DruidNecklace | Absorb energy -10%, ice 20% |
| |
| No level gate | All vocationsNecklace | Armor 4 |
| |
| No level gate | Sorcerer, DruidNecklace | Absorb energy 20%, earth -10% |
| |
| No level gate | All vocationsNecklace | Absorb physical 6% |
| |
| No level gate | All vocationsNecklace | Equipment requirement upgrade |
| |
| No level gate | All vocationsNecklace | Absorb physical 80%, death 80% |
| |
| No level gate | All vocationsNecklace | Absorb energy 10% |
| |
| No level gate | Sorcerer, DruidNecklace | Absorb earth 20%, fire -10% |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsRing | Equipment requirement upgrade |
| |
| No level gate | All vocationsShield | Defense 35 |
| |
| No level gate | All vocationsShield | Defense 34 |
| |
| Level 7 | Sorcerer, DruidHead | Armor 6, Magic level +2, Absorb earth 5%, fire -5% |
| |
| Level 8 | PaladinBody | Armor 16, Distance +2, Absorb physical 2%, death 5% |
| |
| Level 8 | KnightBody | Armor 16, Shielding +1, Absorb physical 4%, earth 6%, fire -3% |
| |
| Level 8 | SorcererBody | Armor 13, Magic level +2, Absorb fire 6%, ice -3% |
| |
| Level 8 | DruidBody | Armor 13, Magic level +2, Absorb earth 6%, fire -3% |
| |
| Level 8 | PaladinFeet | Armor 3, Speed +40, Absorb death 2% |
| |
| Level 8 | SorcererFeet | Armor 3, Speed +30, Absorb fire 3%, ice -2% |
| |
| Level 8 | KnightFeet | Armor 5, Speed +20, Absorb physical 3%, energy -2%, ice 2% |
| |
| Level 8 | DruidFeet | Armor 3, Speed +30, Absorb earth 3%, fire -2% |
| |
| Level 8 | KnightHead | Armor 9, Shielding +1, Absorb physical 3% |
| |
| Level 8 | SorcererHead | Armor 7, Magic level +1, Absorb fire 3%, ice -1% |
| |
| Level 8 | DruidHead | Armor 7, Magic level +1, Absorb earth 3%, fire -1% |
| |
| Level 8 | PaladinHead | Armor 7, Distance +1, Absorb death 2% |
| |
| Level 8 | KnightLegs | Armor 9, Shielding +1, Absorb physical 3% |
| |
| Level 8 | PaladinLegs | Armor 9, Distance +1, Absorb death 4% |
| |
| Level 8 | SorcererLegs | Armor 8, Magic level +1, Absorb fire 4%, ice -2% |
| |
| Level 8 | DruidLegs | Armor 8, Magic level +1, Absorb earth 4%, fire -2% |
| |
| Level 8 | KnightShield | Defense 36, Shielding +1, Absorb physical 2% |
| |
| Level 8 | SorcererShield | Defense 34, Magic level +1, Absorb fire 4%, ice -2% |
| |
| Level 8 | PaladinShield | Defense 35, Distance +1, Absorb physical 2%, death 2% |
| |
| Level 8 | DruidShield | Defense 34, Magic level +1, Absorb earth 4%, fire -2% |
| |
| Level 30 | KnightShield | Defense 18, Magic level +1 |
| |
| Level 40 | Sorcerer, DruidLegs | Armor 10, Magic level +2, Absorb energy -5%, ice 8% |
| |
| Level 40 | Sorcerer, DruidLegs | Armor 8, Absorb energy 6%, earth -6% |
| |
| Level 40 | Sorcerer, DruidShield | Defense 22, Magic level +1 |
| |
| Level 50 | Sorcerer, DruidBody | Armor 11, Absorb energy -8%, ice 8% |
| |
| Level 50 | Sorcerer, DruidBody | Armor 11, Absorb energy 8%, earth -8% |
| |
| Level 50 | All vocationsBody | Armor 11, Absorb holy -2%, death 2% |
| |
| Level 50 | Sorcerer, DruidHead | Armor 3, Magic level +1 |
| |
| Level 50 | All vocationsHead | Armor 9 |
| |
| Level 50 | Sorcerer, DruidShield | Defense 16, Magic level +2 |
| |
| Level 50 | All vocationsShield | Defense 32 |
| |
| Level 60 | Paladin, KnightBody | Armor 13, Absorb energy -3%, ice 3% |
| |
| Level 60 | Paladin, KnightBody | Armor 13, Absorb fire 3%, ice -3% |
| |
| Level 60 | Paladin, KnightBody | Armor 13, Absorb earth 3%, fire -3% |
| |
| Level 60 | Paladin, KnightBody | Armor 13, Absorb energy 3%, earth -3% |
| |
| Level 75 | PaladinBody | Armor 13, Absorb energy -7%, ice 7% |
| |
| Level 75 | DruidBody | Armor 12, Absorb energy -12%, earth 12% |
| |
| Level 75 | PaladinBody | Armor 13, Absorb fire 7%, ice -7% |
| |
| Level 90 | KnightBody | Armor 15, Axe +2, Absorb earth 5%, fire -5% |
| |
| Level 90 | KnightBody | Armor 15, Sword +2, Absorb fire 5%, ice -5% |
| |
| Level 90 | KnightBody | Armor 15, Shielding +1, Absorb energy -5%, ice 5% |
| |
| Level 90 | KnightBody | Armor 15, Club +2, Absorb energy 5%, earth -5% |
| |
| Level 100 | Paladin, KnightBody | Armor 13 |
| |
| Level 200 | All vocationsFeet | Armor 6, Absorb physical 3%, fire 3%, death 3% |
| |
| Level 250 | All vocationsShield | Defense 37 |
| |
| Level 300 | PaladinBody | Armor 15, Distance +2, Absorb holy -8%, death 12% |
| |
| Level 300 | Sorcerer, DruidBody | Armor 16, Magic level +3, Absorb holy -8%, death 14% |
| |
| Level 300 | KnightBody | Armor 16, Shielding +1, Absorb physical 2%, holy -5%, death 10% |
| |
| Level 350 | SorcererBody | Armor 14, Magic level +3, Absorb holy -6%, death 18% |
| |
| Level 350 | All vocationsHead | Armor 10, Absorb physical 2%, fire 5% |
| |
| Level 350 | All vocationsShield | Defense 34, Distance +3, Magic level +3 |
| |
| Level 400 | All vocationsBackpack | Equipment requirement upgrade |
| |
| Level 400 | Paladin, KnightBody | Armor 16, Absorb physical 3%, fire 8% |
| |
| Level 400 | Paladin, KnightBody | Armor 18, Absorb physical 4%, fire 4% |
| |
| Level 400 | All vocationsHead | Armor 15, Distance +1, Sword +1, Axe +1, Club +1, Shielding +1, Magic level +1, Absorb physical 4%, fire 4%, death 4% |
| |
| Level 450 | PaladinBody | Armor 15, Distance +3 |
| |
| Level 450 | KnightBody | Armor 15, Speed +40 |
| |
| Level 450 | Sorcerer, DruidFeet | Armor 10, Magic level +2, Speed +40, Absorb physical 4%, energy 6%, ice 10%, death 6% |
| |
| Level 450 | Paladin, KnightFeet | Armor 3, Distance +2, Sword +2, Axe +2, Club +2, Shielding +2, Speed +70, Absorb physical 6%, energy 6%, fire 6%, death 6% |
| |
| Level 450 | All vocationsFeet | Armor 12, Speed +120 |
| |
| Level 450 | KnightHead | Armor 12, Absorb physical 10% |
| |
| Level 450 | All vocationsLegs | Armor 9, Sword +2, Axe +2, Club +2 |
| |
| Level 450 | All vocationsLegs | Armor 9, Absorb physical 20% |
| |
| Level 450 | KnightShield | Defense 37 |
| |
| Level 450 | PaladinShield | Defense 37 |
| |
| Level 450 | All vocationsShield | Defense 36, Absorb physical 5%, energy 5%, earth 5%, fire 5%, ice 5%, death 5% |
| |
| Level 450 | Sorcerer, DruidShield | Defense 28, Magic level +5, Absorb physical 5%, death 5% |
| |
| Level 500 | KnightBody | Armor 22, Sword +3, Axe +3, Club +3, Absorb physical 3%, fire 3% |
| |
| Level 500 | PaladinBody | Armor 22, Distance +3, Absorb physical 3%, holy 4% |
| |
| Level 500 | DruidBody | Armor 20, Magic level +3, Absorb physical 2%, ice 4% |
| |
| Level 500 | SorcererBody | Armor 20, Magic level +3, Absorb physical 2%, energy 4% |
| |
| Level 500 | DruidFeet | Armor 10, Magic level +1, Speed +50 |
| |
| Level 500 | PaladinFeet | Armor 8, Distance +2, Speed +100 |
| |
| Level 500 | SorcererFeet | Armor 10, Magic level +1, Speed +50 |
| |
| Level 500 | KnightFeet | Armor 8, Sword +2, Axe +2, Club +2, Speed +100 |
| |
| Level 500 | PaladinHead | Armor 16, Distance +2, Magic level +1, Absorb death 3% |
| |
| Level 500 | KnightHead | Armor 16, Sword +2, Axe +2, Club +2, Absorb physical 2% |
| |
| Level 500 | DruidHead | Armor 16, Magic level +2, Absorb earth 4% |
| |
| Level 500 | SorcererHead | Armor 16, Magic level +2, Absorb mana drain 5% |
| |
| Level 500 | SorcererLegs | Armor 13, Magic level +2, Absorb death 4% |
| |
| Level 500 | PaladinLegs | Armor 14, Distance +2, Absorb physical 2%, energy 3% |
| |
| Level 500 | KnightLegs | Armor 14, Sword +2, Axe +2, Club +2, Absorb physical 2%, energy 3% |
| |
| Level 500 | DruidLegs | Armor 13, Magic level +2, Absorb earth 4% |
| |
| Level 500 | SorcererShield | Defense 40, Magic level +3, Absorb energy 4%, death 4% |
| |
| Level 500 | PaladinShield | Defense 44, Distance +2, Shielding +2 |
| |
| Level 500 | KnightShield | Defense 46, Shielding +2 |
| |
| Level 500 | DruidShield | Defense 40, Magic level +3, Healing % +103, Absorb earth 4%, ice 4% |
| |
| Level 550 | All vocationsShield | Defense 38 |
| |
| Level 680 | KnightBody | Armor 17, Shielding +2, Absorb physical 5%, energy 5%, earth 5%, fire -5% |
| |
| Level 680 | KnightHead | Armor 13, Shielding +1, Absorb physical 4%, energy 4%, earth 4%, fire -5% |
| |
| Level 680 | PaladinLegs | Armor 12, Distance +2, Absorb physical 5%, energy 5%, earth 5%, fire -5% |
| |
| Level 830 | PaladinShield | Defense 43, Distance +2, Absorb physical 3%, energy 5%, earth 3%, fire -5% |
| |
| Level 840 | KnightLegs | Armor 13, Sword +1, Axe +1, Club +1, Shielding +1, Absorb physical 4%, fire -5%, death 5% |
| |
| Level 850 | Sorcerer, DruidBody | Armor 18, Magic level +5, Absorb physical 4%, holy -10%, death 18% |
| |
| Level 850 | Sorcerer, DruidLegs | Armor 11, Magic level +2, Absorb physical 3%, holy -5%, death 8% |
| |
| Level 860 | KnightShield | Defense 45, Shielding +2, Absorb physical 6%, energy -5%, ice 4% |
| |
| Level 900 | Paladin, KnightBody | Armor 20, Distance +1, Sword +1, Axe +1, Club +1, Shielding +1, Absorb physical 6%, holy -5%, death 8% |
| |
| Level 900 | All vocationsHead | Armor 18, Distance +2, Shielding +1, Magic level +2, Absorb physical 5%, holy -5%, death 10% |
| |
| Level 900 | All vocationsShield | Defense 45, Shielding +2, Absorb physical 5%, holy -5%, death 8% |
| |
| Level 950 | Paladin, KnightBody | Armor 22, Distance +2, Sword +2, Axe +2, Club +2, Shielding +2, Absorb physical 8%, fire 6%, death 8% |
| |
| Level 950 | All vocationsHead | Armor 20, Sword +2, Axe +2, Club +2, Shielding +2, Absorb physical 8%, energy -5%, earth 6% |
| |
| Level 950 | All vocationsShield | Defense 46, Shielding +3, Absorb physical 8%, energy -5%, earth 8% |
| |
| Level 950 | All vocationsShield | Defense 47, Distance +2, Shielding +2, Magic level +2, Speed +30, Absorb physical 5%, energy 8%, death 5% |
| |
| Level 500 Rebirth 1 | DruidBody | Armor 23, Magic level +4, Absorb physical 3%, ice 5% |
| |
| Level 500 Rebirth 1 | SorcererBody | Armor 23, Magic level +4, Absorb physical 3%, fire 5% |
| |
| Level 500 Rebirth 1 | PaladinBody | Armor 25, Distance +4, Absorb physical 4%, holy 5% |
| |
| Level 500 Rebirth 1 | KnightBody | Armor 25, Sword +4, Axe +4, Club +4, Absorb physical 4%, death 4% |
| |
| Level 500 Rebirth 1 | DruidFeet | Armor 11, Magic level +1, Speed +70 |
| |
| Level 500 Rebirth 1 | KnightFeet | Armor 10, Sword +3, Axe +3, Club +3, Speed +120 |
| |
| Level 500 Rebirth 1 | PaladinFeet | Armor 10, Distance +2, Speed +120 |
| |
| Level 500 Rebirth 1 | SorcererFeet | Armor 11, Magic level +1, Speed +70 |
| |
| Level 500 Rebirth 1 | DruidHead | Armor 17, Magic level +3, Absorb earth 5% |
| |
| Level 500 Rebirth 1 | KnightHead | Armor 17, Sword +3, Axe +3, Club +3, Absorb physical 3% |
| |
| Level 500 Rebirth 1 | PaladinHead | Armor 17, Distance +3, Magic level +1, Absorb death 4% |
| |
| Level 500 Rebirth 1 | SorcererHead | Armor 17, Magic level +3, Absorb mana drain 7% |
| |
| Level 500 Rebirth 1 | DruidLegs | Armor 16, Magic level +3, Absorb earth 5% |
| |
| Level 500 Rebirth 1 | PaladinLegs | Armor 17, Distance +3, Absorb physical 3%, energy 4% |
| |
| Level 500 Rebirth 1 | KnightLegs | Armor 17, Sword +3, Axe +3, Club +3, Absorb physical 3%, energy 4% |
| |
| Level 500 Rebirth 1 | SorcererLegs | Armor 16, Magic level +3, Absorb death 5% |
| |
| Level 500 Rebirth 1 | PaladinShield | Defense 49, Distance +3, Shielding +3 |
| |
| Level 500 Rebirth 1 | KnightShield | Defense 51, Shielding +3 |
| |
| Level 500 Rebirth 1 | DruidShield | Defense 44, Magic level +4, Healing % +105, Absorb earth 5%, ice 5% |
| |
| Level 500 Rebirth 1 | SorcererShield | Defense 44, Magic level +4, Absorb energy 5%, death 5% |
| |
| Level 500 Rebirth 2 | DruidBody | Armor 26, Magic level +5, Absorb physical 4%, ice 6% |
| |
| Level 500 Rebirth 2 | SorcererBody | Armor 26, Magic level +5, Absorb physical 4%, death 6% |
| |
| Level 500 Rebirth 2 | PaladinBody | Armor 28, Distance +5, Absorb physical 5%, holy 6% |
| |
| Level 500 Rebirth 2 | KnightBody | Armor 28, Sword +5, Axe +5, Club +5, Absorb physical 5%, death 5% |
| |
| Level 500 Rebirth 2 | DruidFeet | Armor 12, Magic level +1, Speed +90 |
| |
| Level 500 Rebirth 2 | KnightFeet | Armor 12, Sword +4, Axe +4, Club +4, Speed +140 |
| |
| Level 500 Rebirth 2 | PaladinFeet | Armor 12, Distance +3, Speed +140 |
| |
| Level 500 Rebirth 2 | SorcererFeet | Armor 12, Magic level +1, Speed +90 |
| |
| Level 500 Rebirth 2 | DruidHead | Armor 18, Magic level +4, Absorb earth 6% |
| |
| Level 500 Rebirth 2 | SorcererHead | Armor 18, Magic level +4, Absorb mana drain 10% |
| |
| Level 500 Rebirth 2 | PaladinHead | Armor 18, Distance +4, Magic level +2, Absorb death 5% |
| |
| Level 500 Rebirth 2 | KnightHead | Armor 18, Sword +4, Axe +4, Club +4, Absorb physical 4% |
| |
| Level 500 Rebirth 2 | DruidLegs | Armor 19, Magic level +4, Absorb earth 6% |
| |
| Level 500 Rebirth 2 | SorcererLegs | Armor 19, Magic level +4, Absorb energy 6% |
| |
| Level 500 Rebirth 2 | PaladinLegs | Armor 20, Distance +4, Absorb physical 4%, energy 5% |
| |
| Level 500 Rebirth 2 | KnightLegs | Armor 20, Sword +4, Axe +4, Club +4, Absorb physical 4%, energy 5% |
| |
| Level 500 Rebirth 2 | SorcererShield | Defense 48, Magic level +4, Absorb energy 6%, death 6% |
| |
| Level 500 Rebirth 2 | DruidShield | Defense 48, Magic level +4, Healing % +107, Absorb earth 6%, ice 6% |
| |
| Level 500 Rebirth 2 | KnightShield | Defense 56, Shielding +4 |
| |
| Level 500 Rebirth 2 | PaladinShield | Defense 54, Distance +3, Shielding +4 |
|
No ladder rows match those filters.Clear one filter or search for a monster, quest, NPC, or item name.
Data snapshot: 2026-07-20T00:22:04+00:00 · 184 rows.