 | Boots of HasteClassic Endgame | Boots | Stride | +20 speed | +45 speed | +75 speed | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) 70 PP + 900,000 gold (90 crystal coins) |
 | Golden LegsClassic Endgame | Legs | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 30 PP + 250,000 gold (25 crystal coins) 80 PP + 750,000 gold (75 crystal coins) 200 PP + 2,000,000 gold (200 crystal coins) |
 | Magic Plate ArmorClassic Endgame | Armor | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 30 PP + 250,000 gold (25 crystal coins) 80 PP + 750,000 gold (75 crystal coins) 200 PP + 2,000,000 gold (200 crystal coins) |
 | Demon HelmetClassic Endgame | Helmet | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) 70 PP + 900,000 gold (90 crystal coins) |
 | Demon ArmorClassic Endgame | Armor | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 30 PP + 250,000 gold (25 crystal coins) 80 PP + 750,000 gold (75 crystal coins) 200 PP + 2,000,000 gold (200 crystal coins) |
 | Demon LegsClassic Endgame | Legs | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 30 PP + 250,000 gold (25 crystal coins) 80 PP + 750,000 gold (75 crystal coins) 200 PP + 2,000,000 gold (200 crystal coins) |
 | Royal HelmetClassic Endgame | Helmet | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) 70 PP + 900,000 gold (90 crystal coins) |
 | Mastermind ShieldClassic Endgame | Shield | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) 70 PP + 900,000 gold (90 crystal coins) |
 | Demon ShieldClassic Endgame | Shield | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) 70 PP + 900,000 gold (90 crystal coins) |
 | Vampire ShieldClassic Endgame | Shield | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) 70 PP + 900,000 gold (90 crystal coins) |
 | Vile AxeHigh-End Custom | Weapon | Edge | +15 attack | +35 attack | +60 attack | 50 PP + 500,000 gold (50 crystal coins) 140 PP + 1,500,000 gold (150 crystal coins) 360 PP + 4,000,000 gold (400 crystal coins) |
 | Emerald SwordHigh-End Custom | Weapon | Edge | +15 attack | +35 attack | +60 attack | 50 PP + 500,000 gold (50 crystal coins) 140 PP + 1,500,000 gold (150 crystal coins) 360 PP + 4,000,000 gold (400 crystal coins) |
 | Spellbook of Mind ControlClassic Endgame | Shield | Focus | +2 magic level | +4 magic level | +7 magic level | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) 70 PP + 900,000 gold (90 crystal coins) |
 | Paladin ArmorCurated Custom | Armor | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 40 PP + 250,000 gold (25 crystal coins) 100 PP + 750,000 gold (75 crystal coins) 245 PP + 2,000,000 gold (200 crystal coins) |
 | Mist SpellbookMist Set | Shield | Focus | +2 magic level | +4 magic level | +7 magic level | 27 PP + 300,000 gold (30 crystal coins) 72 PP + 900,000 gold (90 crystal coins) 210 PP + 2,700,000 gold (270 crystal coins) |
 | Firewalker BootsCurated Custom | Boots | Stride | +20 speed | +45 speed | +75 speed | 12 PP + 100,000 gold (10 crystal coins) 30 PP + 300,000 gold (30 crystal coins) 90 PP + 900,000 gold (90 crystal coins) |
 | Blade of CorruptionHigh-End Custom | Weapon | Edge | +15 attack | +35 attack | +60 attack | 65 PP + 500,000 gold (50 crystal coins) 170 PP + 1,500,000 gold (150 crystal coins) 430 PP + 4,000,000 gold (400 crystal coins) |
 | Ethereal Paladin HatRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Helmet | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | SoulgarbRB1 SetRB1 Set · at +3: +9 skills, 7% physical, 11% elemental | Armor | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 90 PP + 250,000 gold (25 crystal coins) 240 PP + 750,000 gold (75 crystal coins) 600 PP + 2,000,000 gold (200 crystal coins) |
 | Sanguine TrousersRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Legs | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 90 PP + 250,000 gold (25 crystal coins) 240 PP + 750,000 gold (75 crystal coins) 600 PP + 2,000,000 gold (200 crystal coins) |
 | SoulsolesRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Boots | Stride | +20 speed | +45 speed | +75 speed | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Adamant ShieldRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Shield | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Sanguine CrossbowRB1 Set | Weapon | Deadeye | +15 distance attack | +35 distance attack | +60 distance attack | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Stoic Iks HeadpieceRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Helmet | Focus | +2 magic level | +4 magic level | +7 magic level | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Furious FrockRB1 SetRB1 Set · at +3: +9 skills, 7% physical, 11% elemental | Armor | Focus | +2 magic level | +4 magic level | +7 magic level | 90 PP + 100,000 gold (10 crystal coins) 240 PP + 300,000 gold (30 crystal coins) 600 PP + 900,000 gold (90 crystal coins) |
 | Stoic Iks CuletRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Legs | Focus | +2 magic level | +4 magic level | +7 magic level | 90 PP + 100,000 gold (10 crystal coins) 240 PP + 300,000 gold (30 crystal coins) 600 PP + 900,000 gold (90 crystal coins) |
 | Stoic Iks SandalsRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Boots | Stride | +20 speed | +45 speed | +75 speed | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Charged Arcanomancer SigilRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Shield | Focus | +2 magic level | +4 magic level | +7 magic level | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Gilded Eldritch CrescentRB1 Set | Weapon | Arcane | +2 magic level | +4 magic level | +7 magic level | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Alicorn HeadguardRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Helmet | Focus | +2 magic level | +4 magic level | +7 magic level | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Dawnfire SherwaniRB1 SetRB1 Set · at +3: +9 skills, 7% physical, 11% elemental | Armor | Focus | +2 magic level | +4 magic level | +7 magic level | 90 PP + 100,000 gold (10 crystal coins) 240 PP + 300,000 gold (30 crystal coins) 600 PP + 900,000 gold (90 crystal coins) |
 | Dawnfire PantaloonsRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Legs | Focus | +2 magic level | +4 magic level | +7 magic level | 90 PP + 100,000 gold (10 crystal coins) 240 PP + 300,000 gold (30 crystal coins) 600 PP + 900,000 gold (90 crystal coins) |
 | Feverbloom BootsRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Boots | Stride | +20 speed | +45 speed | +75 speed | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Arboreal TomeRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Shield | Focus | +2 magic level | +4 magic level | +7 magic level | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Bony RodRB1 Set | Weapon | Arcane | +2 magic level | +4 magic level | +7 magic level | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Antler-Horn HelmetRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Helmet | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Stoic Iks ChestplateRB1 SetRB1 Set · at +3: +9 skills, 7% physical, 11% elemental | Armor | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 90 PP + 250,000 gold (25 crystal coins) 240 PP + 750,000 gold (75 crystal coins) 600 PP + 2,000,000 gold (200 crystal coins) |
 | Soulful LegsRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Legs | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 90 PP + 250,000 gold (25 crystal coins) 240 PP + 750,000 gold (75 crystal coins) 600 PP + 2,000,000 gold (200 crystal coins) |
 | Sanguine GaloshesRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Boots | Stride | +20 speed | +45 speed | +75 speed | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Adamant ShieldRB1 SetRB1 Set · at +3: +6 skills, 7% physical, 11% elemental | Shield | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Grand Sanguine RazorRB1 Set | Weapon | Edge | +15 attack | +35 attack | +60 attack | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Sanguine HatchetRB1 Set | Weapon | Edge | +15 attack | +35 attack | +60 attack | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Grand Sanguine CudgelRB1 Set | Weapon | Edge | +15 attack | +35 attack | +60 attack | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Shoulder PlateRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Helmet | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | SoulshroudRB2 SetRB2 Set · at +3: +10 skills, 8% physical, 12% elemental | Armor | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 90 PP + 250,000 gold (25 crystal coins) 240 PP + 750,000 gold (75 crystal coins) 600 PP + 2,000,000 gold (200 crystal coins) |
 | SoulshanksRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Legs | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 90 PP + 250,000 gold (25 crystal coins) 240 PP + 750,000 gold (75 crystal coins) 600 PP + 2,000,000 gold (200 crystal coins) |
 | Pair of SoulstalkersRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Boots | Stride | +20 speed | +45 speed | +75 speed | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | SoulbastionRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Shield | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | SoulpiercerRB2 Set | Weapon | Deadeye | +15 distance attack | +35 distance attack | +60 distance attack | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Midnight Sorcerer HoodRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Helmet | Focus | +2 magic level | +4 magic level | +7 magic level | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Midnight TunicRB2 SetRB2 Set · at +3: +10 skills, 8% physical, 12% elemental | Armor | Focus | +2 magic level | +4 magic level | +7 magic level | 90 PP + 100,000 gold (10 crystal coins) 240 PP + 300,000 gold (30 crystal coins) 600 PP + 900,000 gold (90 crystal coins) |
 | Midnight SarongRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Legs | Focus | +2 magic level | +4 magic level | +7 magic level | 90 PP + 100,000 gold (10 crystal coins) 240 PP + 300,000 gold (30 crystal coins) 600 PP + 900,000 gold (90 crystal coins) |
 | Sanguine Sorcerer BootsRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Boots | Stride | +20 speed | +45 speed | +75 speed | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Arcanomancer FolioRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Shield | Focus | +2 magic level | +4 magic level | +7 magic level | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Grand Sanguine BludgeonRB2 Set | Weapon | Arcane | +2 magic level | +4 magic level | +7 magic level | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Eldritch HoodRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Helmet | Focus | +2 magic level | +4 magic level | +7 magic level | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Eldritch CuirassRB2 SetRB2 Set · at +3: +10 skills, 8% physical, 12% elemental | Armor | Focus | +2 magic level | +4 magic level | +7 magic level | 90 PP + 100,000 gold (10 crystal coins) 240 PP + 300,000 gold (30 crystal coins) 600 PP + 900,000 gold (90 crystal coins) |
 | Eldritch BreechesRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Legs | Focus | +2 magic level | +4 magic level | +7 magic level | 90 PP + 100,000 gold (10 crystal coins) 240 PP + 300,000 gold (30 crystal coins) 600 PP + 900,000 gold (90 crystal coins) |
 | Eldritch Monk BootsRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Boots | Stride | +20 speed | +45 speed | +75 speed | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Eldritch ShieldRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Shield | Focus | +2 magic level | +4 magic level | +7 magic level | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Sanguine CoilRB2 Set | Weapon | Arcane | +2 magic level | +4 magic level | +7 magic level | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Spiritthorn HelmetRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Helmet | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Spiritthorn ArmorRB2 SetRB2 Set · at +3: +10 skills, 8% physical, 12% elemental | Armor | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 90 PP + 250,000 gold (25 crystal coins) 240 PP + 750,000 gold (75 crystal coins) 600 PP + 2,000,000 gold (200 crystal coins) |
 | Spiritthorn LegsRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Legs | Resolve | +1000 max HP and mana | +2000 max HP and mana | +3000 max HP and mana | 90 PP + 250,000 gold (25 crystal coins) 240 PP + 750,000 gold (75 crystal coins) 600 PP + 2,000,000 gold (200 crystal coins) |
 | Frostflower BootsRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Boots | Stride | +20 speed | +45 speed | +75 speed | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Rift ShieldRB2 SetRB2 Set · at +3: +7 skills, 8% physical, 12% elemental | Shield | Guard | +8 defense or armor, +3 shielding | +18 defense or armor, +7 shielding | +32 defense or armor, +12 shielding | 27 PP + 100,000 gold (10 crystal coins) 72 PP + 300,000 gold (30 crystal coins) 210 PP + 900,000 gold (90 crystal coins) |
 | Naga SwordRB2 Set | Weapon | Edge | +15 attack | +35 attack | +60 attack | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Naga AxeRB2 Set | Weapon | Edge | +15 attack | +35 attack | +60 attack | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Naga ClubRB2 Set | Weapon | Edge | +15 attack | +35 attack | +60 attack | 80 PP + 500,000 gold (50 crystal coins) 220 PP + 1,500,000 gold (150 crystal coins) 560 PP + 4,000,000 gold (400 crystal coins) |
 | Enlightened Paladin HatRB0 Set | Helmet | Guard | +1 defense or armor, +1 shielding | +4 defense or armor, +3 shielding | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Enlightened Paladin ArmorRB0 Set | Armor | Resolve | +500 max HP and mana | +1000 max HP and mana | — | 30 PP + 250,000 gold (25 crystal coins) 80 PP + 750,000 gold (75 crystal coins) |
 | Enlightened Paladin LegsRB0 Set | Legs | Resolve | +500 max HP and mana | +1000 max HP and mana | — | 30 PP + 250,000 gold (25 crystal coins) 80 PP + 750,000 gold (75 crystal coins) |
 | Enlightened Paladin BootsRB0 Set | Boots | Stride | +10 speed | +20 speed | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Fist of EnlightenmentRB0 Set | Shield | Guard | +1 defense or armor, +1 shielding | +4 defense or armor, +3 shielding | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Lion LongbowRB0 Set | Weapon | Deadeye | +6 distance attack | +15 distance attack | — | 50 PP + 500,000 gold (50 crystal coins) 140 PP + 1,500,000 gold (150 crystal coins) |
 | Witch HatRB0 Set | Helmet | Focus | +1 magic level | +4 magic level | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Necromantic RobeRB0 Set | Armor | Focus | +1 magic level | +4 magic level | — | 30 PP + 100,000 gold (10 crystal coins) 80 PP + 300,000 gold (30 crystal coins) |
 | Badger FurRB0 Set | Legs | Focus | +1 magic level | +4 magic level | — | 30 PP + 100,000 gold (10 crystal coins) 80 PP + 300,000 gold (30 crystal coins) |
 | Make-Do BootsRB0 Set | Boots | Stride | +10 speed | +20 speed | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Book of Necromantic RitualsRB0 Set | Shield | Focus | +1 magic level | +4 magic level | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Witch BroomRB0 Set | Weapon | Arcane | +1 magic level | +4 magic level | — | 50 PP + 500,000 gold (50 crystal coins) 140 PP + 1,500,000 gold (150 crystal coins) |
 | Percht HandkerchiefRB0 Set | Helmet | Focus | +1 magic level | +4 magic level | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Firesoul TabardRB0 Set | Armor | Focus | +1 magic level | +4 magic level | — | 30 PP + 100,000 gold (10 crystal coins) 80 PP + 300,000 gold (30 crystal coins) |
 | Sanguine Druid LegsRB0 Set | Legs | Focus | +1 magic level | +4 magic level | — | 30 PP + 100,000 gold (10 crystal coins) 80 PP + 300,000 gold (30 crystal coins) |
 | Bonewalker BootsRB0 Set | Boots | Stride | +10 speed | +20 speed | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Mathmaster ShieldRB0 Set | Shield | Focus | +1 magic level | +4 magic level | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Grand Sanguine CoilRB0 Set | Weapon | Arcane | +1 magic level | +4 magic level | — | 50 PP + 500,000 gold (50 crystal coins) 140 PP + 1,500,000 gold (150 crystal coins) |
 | Gilded Horned HelmetRB0 Set | Helmet | Guard | +1 defense or armor, +1 shielding | +4 defense or armor, +3 shielding | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Dauntless Dragon Scale ArmorRB0 Set | Armor | Resolve | +500 max HP and mana | +1000 max HP and mana | — | 30 PP + 250,000 gold (25 crystal coins) 80 PP + 750,000 gold (75 crystal coins) |
 | LederhosenRB0 Set | Legs | Resolve | +500 max HP and mana | +1000 max HP and mana | — | 30 PP + 250,000 gold (25 crystal coins) 80 PP + 750,000 gold (75 crystal coins) |
 | Traditional Leather ShoesRB0 Set | Boots | Stride | +10 speed | +20 speed | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Gilded Blessed ShieldRB0 Set | Shield | Guard | +1 defense or armor, +1 shielding | +4 defense or armor, +3 shielding | — | 9 PP + 100,000 gold (10 crystal coins) 24 PP + 300,000 gold (30 crystal coins) |
 | Amber SlayerRB0 Set | Weapon | Edge | +6 attack | +15 attack | — | 50 PP + 500,000 gold (50 crystal coins) 140 PP + 1,500,000 gold (150 crystal coins) |
 | Amber GreataxeRB0 Set | Weapon | Edge | +6 attack | +15 attack | — | 50 PP + 500,000 gold (50 crystal coins) 140 PP + 1,500,000 gold (150 crystal coins) |
 | Amber BludgeonRB0 Set | Weapon | Edge | +6 attack | +15 attack | — | 50 PP + 500,000 gold (50 crystal coins) 140 PP + 1,500,000 gold (150 crystal coins) |
No items match your filters. Try a different slot, effect, pool or search term. |